Spoke.ie header image 2

Kippure Estate Rd.2 XC MTB Development Summer Race Series

June 21st, 2010 · No Comments

The sun shone on the second round of the XC Developmental series hosted by Kippure estate and IMBRC.  Riders and their families were treated to a great day out and the racing was fast and furious on a bone dry track.  The 3 km loop features loads of great singletrack and the short circuit means that the riders are through the start finish a number of times.

Well done to all that raced.  With two more rounds to go, its not to late to take part.  Results below.

Sports B, Kippure Challenge
Position Name Surname Number Lap 1 Lap 2 Lap 3 Total
1 Aibhne Doherty 29 00:09:21 00:09:45 00:09:44 00:28:50
2 Eamonn Linehan 2 00:09:26 00:10:06 00:09:38 00:29:10
3 John Ella 31 00:09:27 00:10:07 00:09:50 00:29:24
4 Conor Gahan 7 00:09:25 00:10:11 00:09:50 00:29:26
5 Aidan Flanagan 32 00:09:55 00:09:59 00:09:59 00:29:53
6 john grifferty 5 00:09:23 00:10:29 00:10:17 00:30:09
7 Barry Keogh 48 00:09:19 00:10:12 00:10:45 00:30:16
8 Gareth Fair 16 00:09:16 00:11:01 00:11:12 00:31:29
9 Florry Rael 26 00:10:11 00:11:24 00:11:11 00:32:46
10 Matthew Kelly 13 00:09:43 00:11:37 00:11:35 00:32:55
11 Michael Kealy 11 00:10:58 00:12:22 00:12:34 00:35:54
12 Alex Kealy 9 00:11:09 00:12:41 00:12:25 00:36:15
13 Kevin O’Connell 12 00:11:26 00:12:27 00:12:26 00:36:19
14 Alan Walsh 1 00:11:44 00:13:46 00:14:01 00:39:31
15 Glen Duggan 36 00:12:05 00:17:08 00:12:13 00:41:26
16 John Rowley 39 00:12:54 00:14:11 00:14:56 00:42:01
17 unknown unknown 183 00:15:58 00:15:18 00:16:27 00:47:43
Alan Kerrigan 15 00:12:31 DNF DNF DNF
Paul Cullinanan 30 00:09:08 DNF DNF DNF
Alan Doolan 35 DNF DNF DNF DNF

Womens, Kippure Challenge
Position Name Surname Number Lap 1 Lap 2 Lap 3 Total
1 Wendy Barry 41 00:09:42 00:10:42 00:11:05 00:31:29
2 Mary O’Connell 43 00:11:00 00:11:15 00:11:33 00:33:48
3 Una May
4 Susan Fysh
Under 14, Kippure Challenge
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Total
1 Marelena Drozdziok 25 00:10:10 00:10:04 DNF DNF 00:20:14
2 Daniel Murphy 28 00:10:06 00:10:52 DNF DNF 00:20:58
3 Connor Kavanagh 33 00:10:22 00:10:45 DNF DNF 00:21:07
4 Aaron D’arcy 40 00:10:20 00:10:59 DNF DNF 00:21:19
5 Antony Quinn 42 00:10:18 00:11:05 DNF DNF 00:21:23
6 Dylan Rowley 38 00:13:08 00:16:26 DNF DNF 00:29:34
7 Melisa Hand 47 ??? 00:29:42 DNF DNF 00:29:42
8 Michael Healy 34 00:14:21 00:15:35 DNF DNF 00:29:56
9 Lee Franzoni 44 00:18:51 DNF DNF DNF 00:18:51

Under 16, Kippure Challenge
Position Name Surname Number Lap 1 Lap 2 Lap 3 Total
1 Robert Deegan 37 00:09:13 00:09:59 00:09:57 00:29:09
2 ben griffin 19 00:10:05 00:10:44 00:10:47 00:31:36
2 Niamh Cleary 27 00:14:00 DNF DNF 00:14:00

U-8
1. David McGarr
2. Caoimhe May
3. Ella Hegarty
4. Rachael Sparks
5. Luke Alan McDermot
6. Craig Duffy
7. Kate Jordan
8. Oisin May

U-10
1. Cian May
2. Kristof Rael
3. Adam McGarr
4. Robert Sparks
5. Ciara Jordan
6. Ruth Hegarty
7. Luke McDonald
8. Clodagh Moran
9. Ryan Kidd
10. Kyle Lalor

U-12

1. Jamie Grifferty
2. Jack Mooney
3. Ronan Gahan
4. Kristof Rael
5. Ben Harrington
6. John Quinn
7. Dean Coleman
8. Cian May
9. Callum Ashmore
10. Rider # 174
11. Adam McGarr
12. Eoin Hannigam
13. Dylan O’Sullivan
14. Rider # 133
15. Ryan Kidd

Sports A, Kippure Challenge
Position Name Surname Number Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Total
1 Jan Giegcis 218 00:07:34 00:08:04 00:08:21 00:08:33 00:08:47 00:41:19
2 shane griffin 219 00:07:55 00:08:35 00:08:50 00:08:52 00:08:33 00:42:45
3 Ger Jackson 225 00:08:26 00:08:44 00:09:05 00:09:14 00:09:37 00:45:06
4 Alan Carolan 213 00:08:55 00:09:20 00:09:15 00:09:29 00:09:28 00:46:27
5 Niall Horgan 216 00:08:27 00:09:38 00:09:45 00:09:52 00:09:34 00:47:16
6 Ben Marchant 227 00:09:06 00:09:26 00:09:38 00:09:55 00:09:24 00:47:29
7 pearse griffin 204 00:08:30 00:10:32 00:09:38 00:09:37 00:09:17 00:47:34
8 Derek McCloskey 203 00:08:23 00:09:49 00:10:30 00:10:15 00:09:08 00:48:05
9 John Wiletts 226 00:09:33 00:09:30 00:09:55 00:09:28 00:09:54 00:48:20
10 Peter O’Neill 217 00:09:15 00:09:46 00:09:55 00:09:58 00:09:35 00:48:29
11 Gavin Keating 208 00:09:48 00:09:53 00:09:54 00:10:21 00:10:13 00:50:09
12 Ronan Mooney 214 00:08:37 00:10:19 00:10:38 00:10:39 00:10:22 00:50:35
13 Michal Ulman 206 00:09:20 00:10:11 00:10:18 00:10:39 00:10:25 00:50:53
14 Chris Mollaghan 215 00:10:23 00:10:48 00:10:07 00:09:55 00:09:42 00:50:55
15 Corney Duffy 510 00:09:40 00:10:51 00:10:25 00:10:33 00:10:37 00:52:06
16 Eoin Mooran 224 00:09:30 00:10:39 00:10:58 00:10:45 00:10:56 00:52:48
17 Conan Lee 211 00:09:44 00:10:57 00:10:51 00:10:59 00:10:49 00:53:20
18 Jason Kenna 200 00:09:57 00:11:04 00:11:30 00:11:14 00:11:18 00:55:03
19 Steve Donnellan 209 00:10:13 00:10:57 00:11:26 00:11:56 00:11:25 00:55:57
20 Jason griffin 220 00:09:46 00:10:44 00:11:03 00:11:42 00:13:56 00:57:11
21 Patrick Bradshaw 205 00:10:22 00:11:12 00:11:34 00:13:03 00:11:29 00:57:40
22 Peter Chadwick 223 00:10:18 00:11:29 00:12:27 00:11:33 00:12:09 00:57:56
23 Trevor Fennell 202 00:12:25 00:13:33 00:13:31 00:13:22 00:13:22 01:06:13
23 nigel McConnel 222 00:11:37 00:13:07 00:13:28 DNF DNF 00:38:12
23 paul kelly 221 00:08:59 00:10:01 DNF DNF DNF 00:19:00
23 David Dunne 212 DNF DNF DNF DNF DNF 00:00:00
23 Graham Hand 210 DNF DNF DNF DNF DNF 00:00:00
23 Max Power 201 DNF DNF DNF DNF DNF 00:00:00

Tags: Beginners guide · Cross country · Mountain biking · Racing

0 responses so far ↓

  • There are no comments yet...Kick things off by filling out the form below.

Leave a Comment