Report to follow…
Irish Winter League 2010 Round 2 @ Cloon Woods
Ranking after 2 run
Rank Bib. Name Run 1 Run 2 Gap
a U14
1 127 Dickson Jacob 1:34.634 * 1:30.959
2 70 Cornforth Luke * 1:33.242 1:33.523 2.283
3 11 Kennedy Ben * 1:40.774 1:44.230 9.815
4 76 Spencer Leon * 1:52.554 2:03.933 21.595
5 85 Nolan Ross 2:07.992 * 2:06.394 35.435
6 141 Kenny Roy * 2:23.671 2:45.453 52.712
7 110 Grant Colm * 2:36.879 2:36.935 1:05.920
8 140 Keating Sam 3:38.351 * 3:25.941 1:54.982
b U16
1 31 Sheridan Dan 1:17.658 * 1:16.842
2 69 Cornforth Cameron * 1:28.116 1:31.272 11.274
3 51 Tarbett Adam 1:37.977 * 1:30.654 13.812
4 12 Connolly David * 1:34.834 1:35.502 17.992
5 13 Farrelly Joseph 1:42.727 * 1:35.118 18.276
6 128 Rea Craig 1:54.928 * 1:35.696 18.854
7 10 Cannon Lewis * 1:40.944 1:48.068 24.102
8 37 O’Brien Jamie 1:45.723 * 1:45.504 28.662
9 114 Jordan Dashiel * 1:45.793 1:52.662 28.951
10 50 Mackey Luke * 1:47.785 1:49.142 30.943
11 59 Doherty Brendan 2:24.711 * 1:49.212 32.370
12 52 Mirahmadi Mackenzie * 1:50.238 1:51.993 33.396
13 99 Deegan Robert * 1:50.242 1:53.849 33.400
14 83 Steacy Aaron 2:06.503 * 1:54.582 37.740
15 28 Kelly 2 Gavin * 2:06.067 2:07.731 49.225
16 81 Marshall Scott 2:07.956 * 2:07.217 50.375
c Women
1 123 Jedda Nathalie 2:09.626 * 1:47.320
2 115 Gallagher Silvia * 1:58.467 2:02.931 11.147
3 125 Power Orla * 2:30.560 43.240
4 129 Rea Julie * 3:36.525 6:34.153 1:49.205
d Super Vet
1 64 Thomas Karl * 1:44.371 1:47.455
2 47 Mcminn Victor * 1:50.692 1:52.788 6.321
3 40 Popham Peter 2:05.023 * 1:58.748 14.377
4 30 Sheridan Thomas * 1:59.757 15.386
5 108 Bradley Vincent * 2:03.695 2:19.196 19.324
e Veteran
1 66 Mcintyre Ian * 1:30.393 1:38.488
2 89 Graham Steven * 1:31.768 1:33.177 1.375
3 75 Young Carl 1:39.444 * 1:35.596 5.203
4 22 Williams Gary 1:42.077 * 1:36.106 5.713
5 56 Kilkenny Fergal 1:44.541 * 1:39.944 9.551
6 112 Lucas Victor 1:44.833 * 1:41.559 11.166
7 153 Rusty Dave * 1:44.414 1:53.107 14.021
8 29 Byrne Richie * 1:51.265 1:54.322 20.872
f Sport
1 87 Osullivan Brian 1:28.941 * 1:24.168
2 48 Conway Brian 1:37.108 * 1:24.761 0.593
3 133 Lee Michael * 1:25.994 1.826
4 93 Ryan Eric * 1:29.329 1:42.794 5.161
5 113 Gillick Andrew 1:34.016 * 1:30.485 6.317
6 80 Langrell Barry * 1:30.510 1:49.002 6.342
7 150 Forrester Brian 1:54.423 * 1:37.753 13.585
8 116 Maguire James * 1:37.895 1:42.261 13.727
9 41 Mc Auley Shane * 1:38.995 1:51.976 14.827
10 117 Heavey Tom 1:49.265 * 1:39.627 15.459
11 94 Ryan David * 1:40.890 1:44.365 16.722
12 7 Alan Jordan 1:47.102 * 1:40.977 16.809
13 138 Glod Damian 1:43.714 * 1:41.068 16.900
14 72 O Connor Wesley * 1:42.592 1:48.110 18.424
15 121 Smith Daragh * 1:44.223 20.055
16 65 Harris David * 1:45.405 1:46.260 21.237
17 135 McCarthy Paul 1:50.459 * 1:47.851 23.683
18 144 Lynch Martin * 1:49.337 2:07.142 25.169
19 3 Mc Carthy Kevin * 1:49.378 1:57.419 25.210
20 74 Durnin Kieran 1:55.519 * 1:50.719 26.551
21 49 Perry Mark 1:59.912 * 1:51.136 26.968
22 24 Mccormick Damien 1:57.091 * 1:51.596 27.428
23 43 Walsh Richard * 1:58.455 2:11.925 34.287
24 149 Smith Craig 2:03.556 * 2:01.780 37.612
25 136 Donohue Shane * 2:05.111 2:05.905 40.943
26 42 Cooke Jonathan * 2:09.622 2:16.120 45.454
27 5 O Halloran Ferdia * 2:12.686 2:15.363 48.518
28 118 Donohue Dave * 2:47.715 1:23.547
g Senior
1 90 Duffy Conor * 1:16.934 1:22.306
2 19 Coughlan Kevin 1:22.361 * 1:17.997 1.063
3 25 Potts Marc 1:20.511 * 1:19.110 2.176
4 152 O’Reilly James 1:24.252 * 1:23.721 6.787
5 78 Keogh Colin * 1:24.771 1:26.700 7.837
6 9 Ó Siochrú Eoin * 1:24.892 1:25.708 7.958
7 137 Bradley Colm 1:26.163 * 1:24.928 7.994
8 126 Brock Keith * 1:25.282 1:25.490 8.348
9 68 Lane Rob * 1:25.520 8.586
10 106 Farrington Laurence 1:36.387 * 1:25.825 8.891
11 103 Murray Josh 1:28.598 * 1:26.300 9.366
12 102 Daly Damien * 1:26.862 9.928
13 38 St Ledger Bobby * 1:27.662 1:30.868 10.728
14 55 Hamilton Barry * 1:28.394 1:51.012 11.460
15 53 Nally Ken 1:29.334 * 1:28.968 12.034
16 2 Ryan Kevin 1:30.128 * 1:29.028 12.094
17 79 Mulcahy Connor * 1:29.157 1:30.158 12.223
18 60 Hopper Darren * 1:30.968 1:45.719 14.034
19 120 Symanski Marek 1:34.732 * 1:31.764 14.830
20 142 Mellon Stephen 1:38.906 * 1:32.109 15.175
21 27 Hinds Peter * 1:32.486 1:37.420 15.552
22 61 Beattie Luke 1:37.099 * 1:32.974 16.040
23 148 Doolan Shane 1:50.626 * 1:33.325 16.391
24 88 O’Reilly Gareth * 1:33.968 2:12.797 17.034
25 122 Murphy Kenneth * 1:35.000 1:40.060 18.066
26 36 Davoren Derek 1:40.508 * 1:38.557 21.623
27 101 Pritchard Gareth * 1:38.975 1:41.365 22.041
28 131 O Callaghan Conor 1:43.382 * 1:39.650 22.716
29 154 McKenna Robert 1:41.814 * 1:40.341 23.407
30 107 Cochrane David * 1:40.567 23.633
31 100 Fiypatrick Ryan * 1:43.337 1:44.009 26.403
32 26 Burke James * 1:56.085 39.151
33 155 Quinlan David 2:57.543 * 2:09.136 52.202
h Master
1 145 Lenehan David 1:36.279 * 1:25.492
2 109 Murphy Bruce 1:26.097 * 1:25.660 0.168
3 151 O’Reilly Eamon * 1:25.803 1:26.638 0.311
4 8 Duggan Damien 1:28.755 * 1:25.855 0.363
5 54 Stanley Peter 1:26.888 * 1:26.059 0.567
6 84 Corkery Denis * 1:27.774 1:28.566 2.282
7 71 Moran Kevin * 1:28.009 1:35.097 2.517
8 105 Hnyk Kamil * 1:33.567 1:56.401 8.075
9 92 Ayling Alan 1:41.534 * 1:34.776 9.284
10 134 Wallace Alfie 1:40.088 * 1:38.525 13.033
11 4 Davoren Gary * 1:45.131 1:51.764 19.639
12 15 Conneff Conor 1:52.153 * 1:46.516 21.024
13 58 Hickey Alan * 1:49.304 2:05.374 23.812
14 95 O’Shea Denis 2:10.782 * 1:50.509 25.017
15 23 Stgsrett Craig * 1:52.115 26.623
j Junior
1 32 Kelly Gavin * 1:17.672
2 34 Murphy Chris * 1:22.448 1:57.572 4.776
3 111 Grant Eoin 1:36.069 * 1:27.520 9.848
4 132 Rea Michael 1:30.744 * 1:30.641 12.969
5 77 Smyth Paul 1:40.540 * 1:31.198 13.526
6 45 Murphy Colm * 1:34.852 1:44.821 17.180
7 35 O’Brien Donough 1:45.769 * 1:36.060 18.388
8 67 Watchorn Graham 1:45.892 * 1:39.750 22.078
9 147 Conway Tim 1:45.116 * 1:40.507 22.835
10 130 Roche Conor * 1:41.091 1:42.180 23.419
11 146 Cowan Leslie 1:54.844 * 1:52.892 35.220
12 96 McCarthy Damien * 1:53.007 2:08.792 35.335
k Elite
1 98 O’Riordan Seanan * 1:12.126 1:15.086
2 21 McKee Gareth 1:16.368 * 1:13.762 1.636
3 17 Callaghan Greg * 1:14.063 1:27.871 1.937
4 139 O’Sullivan Karl 1:24.551 * 1:16.725 4.599
5 18 Glynn Nigel * 1:17.514 1:17.551 5.388
6 104 Graham David * 1:18.691 1:19.930 6.565
7 97 Murphy Jason 1:22.365 * 1:21.271 9.145
8 86 Doherty Euan * 2:04.589 52.463


0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment