Amid a welcome break in the weather, round 2 of the Supercross Cup took place this past Sunday in Tymon Park in Tallaght. Hosted by the IMBRC the course was excellent with many tough features to challenge the racers.
The field was strong with nearly 50 riders lining up at the start. Robin Seymour took the win for Team Worc with Lewis Ferguson in second and Joe McCall in third. Results are below with full lap times available on the official series website here.
Position Name Surname Total Laps
1 Robin Seymour 00:58:13 10
2 Lewis Ferguson 00:59:32 10
3 Joe McCall 00:59:40 10
4 Rodger Aiken 01:01:29 10
5 Aidan McDonald 01:02:05 10
6 Richie Felle 01:02:10 10
7 Evan Ryan 01:02:33 10
8 Niall Delahaye 01:02:43 10
9 Ryan Sherlock 01:02:46 10
10 Graham Boyd 01:03:19 10
11 Peter McConville 01:03:39 10
12 Mark Pagill 01:04:19 10
13 Mark Campbell 00:58:50 9
14 William Boyd 00:58:58 9
15 Adam Kelly 00:59:15 9
16 Gareth Gormely 00:59:16 9
17 Sean OTuathail 00:59:28 9
18 Jason Henry 00:59:37 9
19 Rob Tobin 00:59:44 9
20 Stuart Galloway 00:59:50 9
21 Noel Carr 00:59:52 9
22 Asa Redmond 00:59:55 9
23 Greg May 01:00:53 9
24 Philip O’Neill 01:01:31 9
25 Michael McCarthy 01:02:40 9
26 Arkadiuz Gogojewicz 01:02:50 9
27 Cormac Keogh 01:03:14 9
28 Barry Donnelly 01:03:31 9
29 Fred McSoreley 01:05:16 9
30 Pat O’Hare 00:55:31 8
31 Tadhg Griffin 00:58:07 8
32 Kevin Shelly 00:58:21 8
33 Francine Meehan 00:59:09 8
34 Mark Kenny 01:00:35 8
35 Allan Slevin 01:00:58 8
36 Greg Campbell 01:01:11 8
37 Robin Taggart 01:01:52 8
38 Mark Yandle 01:02:57 8
39 Barry Keogh 01:02:58 8
40 Ivan McConville 01:03:08 8
41 Seamus Kelly 01:03:29 8
42 Glen Wearen 01:05:41 8
43 John Walker 01:05:51 8
44 Jeff Finn 01:01:51 7
45 Conor McGrane 01:05:05 7
46 Mark Solon 00:33:03 5
47 Kenny Buck 00:36:09 5
Jason O’Callaghan 1
John Leonard 1





0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment