It seems the weather gods are not smiling on the K-Capital challenge this year as once again rain soaked the course prior to the start forcing the organisers to shorten the course to 30kms. Despite this 128 riders braved a great challenging course. Well done to all who took part.

The series takes a break now for a few weeks before returning on October 4th for the last round. More info can be found on the excellent K-Cap challenge website and we will be bringing you more news closer to the time.
Results round 2
Masters Race Distance: 30 kms
Position Name Surname Number Lap 1 Total
1 Robin Seymour 101 01:29:37 01:29:37
2 Joe McCall 130 01:35:05 01:35:05
3 Damian Mulchrone 117 01:38:33 01:38:33
4 Alfie Wallace 118 01:38:34 01:38:34
5 Oisin Boydell 135 01:40:46 01:40:46
6 John Grace 112 01:41:00 01:41:00
7 Andy Newman 147 01:44:35 01:44:35
8 Robert Tobin 157 01:45:38 01:45:38
9 Dave O’Shea 433 01:46:59 01:46:59
10 James McCluskey 153 01:49:08 01:49:08
11 Richard Close 138 01:50:04 01:50:04
12 Alan Ayling 116 01:50:28 01:50:28
13 Arek Gogojewicz 113 01:52:00 01:52:00
14 Danial Morrogh 150 01:52:14 01:52:14
15 Mark McGouley 109 01:52:49 01:52:49
16 Alan Clogher 134 01:54:17 01:54:17
17 Pioir Imiola 122 01:57:19 01:57:19
18 Daragh Smith 107 01:59:49 01:59:49
19 Brian Hutchinson 124 02:00:15 02:00:15
20 Simon O’Connor 149 02:00:56 02:00:56
21 David Askin 127 02:00:59 02:00:59
22 Gene Ryan 139 02:01:32 02:01:32
23 Mark Kidd 106 02:01:34 02:01:34
24 Paddy Daly 154 02:01:40 02:01:40
25 Simon Klex 159 02:01:56 02:01:56
26 Mark Kenny 131 02:02:06 02:02:06
27 Conor Conneff 115 02:04:19 02:04:19
28 Adam Renwick 158 02:05:03 02:05:03
29 Gareth Blair 162 02:05:35 02:05:35
30 Craig Scanlett 103 02:06:22 02:06:22
31 Sydow Dariusz 132 02:08:10 02:08:10
32 David McKeown 120 02:09:07 02:09:07
33 Marek Yandle 137 02:09:37 02:09:37
34 Eammon O’Reilly 161 02:11:40 02:11:40
35 Cornelius Duffy 152 02:14:47 02:14:47
36 Owen Cullen 102 02:15:19 02:15:19
37 Ger O’Donnell 104 02:15:40 02:15:40
38 Barry O’Donnelly 105 02:15:42 02:15:42
39 Derek McGuinn 114 02:16:09 02:16:09
40 Joe Foley 121 02:16:18 02:16:18
41 Paul Barry 151 02:18:46 02:18:46
42 David Conway 142 02:21:48 02:21:48
43 Cathal Jordan 123 02:22:00 02:22:00
44 Dave Furlong 141 02:24:23 02:24:23
45 dave carrol 164 02:27:09 02:27:09
46 Aidan Toher 143 02:28:34 02:28:34
47 John Richardson 144 02:30:05 02:30:05
48 Killian Hughes 146 02:31:38 02:31:38
49 Damian Clarke 125 02:36:12 02:36:12
50 Kevin Lysaght 110 02:37:16 02:37:16
51 John Grifferty 126 02:37:25 02:37:25
52 Alan Keogh 140 02:39:51 02:39:51
53 Mark Kavanagh 111 02:42:30 02:42:30
54 Andrew Warah 145 02:44:06 02:44:06
55 Trevor May 160 02:45:19 02:45:19
56 Robin Heane 128 02:45:43 02:45:43
57 David Millist 129 02:45:45 02:45:45
58 Gary Kidson 108 02:49:17 02:49:17
59 Paul Blair 163 02:50:09 02:50:09
60 Eddie Casey 136 02:51:41 02:51:41
James Dormer 166
DNF
Colm Flood 148
DNF
Brendan Borland 155
DNF
Mickey Laverty 119
DNF
Open men Race Distance: 30km’s
Position Name Surname Number Lap 1 Total
1 Richard Felle 5 01:32:26 01:32:26
2 Niall Davis 13 01:37:32 01:37:32
3 Sean Downey 12 01:47:06 01:47:06
4 Richard Jones 6 01:49:35 01:49:35
5 David O’Brien 1 01:50:58 01:50:58
6 Paul Foley 2 01:51:00 01:51:00
7 Luke Smaul 3 01:57:08 01:57:08
8 Graham Boyd 9 01:57:19 01:57:19
9 Steve Scriver 8 01:58:08 01:58:08
10 Michael McCutcheon 11 02:12:50 02:12:50
11 Michael Cummins 7 02:16:17 02:16:17
12 Mark Wainer 4 02:17:11 02:17:11
13 Derek Arnold 16 02:32:18 02:32:18
14 Stephen Marini 14 02:48:49 02:48:49
15 Paddy Butler 10 02:58:08 02:58:08
Veteran Race Distance: 30km’s
Position Name Surname Number Lap 1 Total
1 Aidan McDonald 217 01:33:45 01:33:45
2 Gerry McCabe 206 01:39:23 01:39:23
3 Mick Jordan 218 01:40:50 01:40:50
4 Vinny Fitzsimon 212 01:43:48 01:43:48
5 Joe Jones 207 01:50:43 01:50:43
6 David Lawless 208 01:51:31 01:51:31
7 Paul Keogh 209 01:54:24 01:54:24
8 Ronan Buggle 202 02:02:58 02:02:58
9 Ray Doyle 201 02:05:01 02:05:01
10 John Higgins 203 02:07:03 02:07:03
11 Declan McCabe 205 02:07:59 02:07:59
12 Richard Lynch 204 02:33:43 02:33:43
13 Paul Fox 215 02:46:36 02:46:36
14 Don Mackinnon 210 03:00:14 03:00:14
15 Karl Ennis 213 03:06:41 03:06:41
16 Nicholas Sparks 214 03:06:44 03:06:44
Justin Carty 216
DNF
Women Race Distance: 30 km’s
Position Name Surname Number Lap 1 Total
1 Cait Elliot 353 01:49:06 01:49:06
2 Traja Owens 354 02:11:47 02:11:47
3 Shona D’Arcy 351 02:18:45 02:18:45
4 Maeve O’Grady 355 02:24:55 02:24:55
5 Rachel Wisdom 356 02:36:52 02:36:52
6 Jacqueline Howard 352 02:49:19 02:49:19
Short lap Race Distance: 18km’s
Position Name Surname Number Lap 1 Total
4 Alex Gleeson 403 01:11:03 01:11:03
4 Steven Fitzsimons 406 01:13:50 01:13:50
7 Paul Gavin 402 01:15:34 01:15:34
1 Keith Greenan 407 01:22:17 01:22:17
2 Denis Phillis 405 01:22:30 01:22:30
3 unknown unknown 504 01:32:40 01:32:40
4 Steve Donnellan 401 01:35:55 01:35:55
3 Gareth Flusher 156 01:37:04 01:37:04
2 Flory Rael 211 01:44:24 01:44:24
7 Sean Whelan 404 02:22:09 02:22:09
Juniors Race Distance: 30km’s
Position Name Surname Number Lap 1 Total
1 William Boyd 310 01:57:45 01:57:45
2 Tadgh Griffin 309 02:01:37 02:01:37
3 Ray Callaghan 311 02:03:00 02:03:00
4 Nick Lanrooth 308 02:29:18 02:29:18
5 Anton Marnitz 312 02:51:32 02:51:32
U16 Race Distance: 18km’s
Position Name Surname Number Lap 1 Total
1 Matthew Adair 503 00:50:58 00:50:58
2 Robert Scanlon 501 00:58:52 00:58:52
3 Ray Clive 502 01:13:14 01:13:14
U14
Position Name Surname Number Lap 1 Total
1 Aaron McCann 605 00:48:23 00:48:23
U12
Position Name Surname Number Lap 1 Total
1 Conor Kavanagh 633 00:15:23 00:15:23
U10
Position Name Surname Number Lap 1 Total
1 Jamie Grifferty 663 3.27 3.27
2 Alex
664 3.31 3.31
3 Kristof Rael 665 3.38 3.38
4 Padraic Doolan 666 4.36 4.36
Overall
Position Name Surname Number Lap 1 Total
1 Robin Seymour 101 01:29:37 01:29:37
2 Richard Felle 5 01:32:26 01:32:26
3 Aidan McDonald 217 01:33:45 01:33:45
4 Joe McCall 130 01:35:05 01:35:05
5 Niall Davis 13 01:37:32 01:37:32
6 Damian Mulchrone 117 01:38:33 01:38:33
7 Alfie Wallace 118 01:38:34 01:38:34
8 Gerry McCabe 206 01:39:23 01:39:23
9 Oisin Boydell 135 01:40:46 01:40:46
10 unknown unknown 218 01:40:50 01:40:50
11 John Grace 112 01:41:00 01:41:00
12 Vinny Fitzsimon 212 01:43:48 01:43:48
13 Dave (The Bullet) Carroll 165 01:43:58 01:43:58
14 Andy Newman 147 01:44:35 01:44:35
15 Robert Tobin 157 01:45:38 01:45:38
16 Dave O’Shea 433 01:46:59 01:46:59
17 Sean Downey 12 01:47:06 01:47:06
18 Cait Elliot 353 01:49:06 01:49:06
19 James McCluskey 153 01:49:08 01:49:08
20 Richard Jones 6 01:49:35 01:49:35
21 Richard Close 138 01:50:04 01:50:04
22 Alan Ayling 116 01:50:28 01:50:28
23 Joe Jones 207 01:50:43 01:50:43
24 David O’Brien 1 01:50:58 01:50:58
25 Paul Foley 2 01:51:00 01:51:00
26 David Lawless 208 01:51:31 01:51:31
27 Arek Gogojewicz 113 01:52:00 01:52:00
28 Danial Morrogh 150 01:52:14 01:52:14
29 Mark McGouley 109 01:52:49 01:52:49
30 Alan Clogher 134 01:54:17 01:54:17
31 Paul Keogh 209 01:54:24 01:54:24
32 Luke Smaul 3 01:57:08 01:57:08
33 Pioir Imiola 122 01:57:19 01:57:19
34 Graham Boyd 9 01:57:19 01:57:19
35 William Boyd 310 01:57:45 01:57:45
36 Steve Scriver 8 01:58:08 01:58:08
37 Daragh Smith 107 01:59:49 01:59:49
38 Brian Hutchinson 124 02:00:15 02:00:15
39 Simon O’Connor 149 02:00:56 02:00:56
40 David Askin 127 02:00:59 02:00:59
41 Gene Ryan 139 02:01:32 02:01:32
42 Mark Kidd 106 02:01:34 02:01:34
43 Tadgh Griffin 309 02:01:37 02:01:37
44 Paddy Daly 154 02:01:40 02:01:40
45 Simon Klex 159 02:01:56 02:01:56
46 Mark Kenny 131 02:02:06 02:02:06
47 Ronan Buggle 202 02:02:58 02:02:58
48 Ray Callaghan 311 02:03:00 02:03:00
49 Conor Conneff 115 02:04:19 02:04:19
50 Ray Doyle 201 02:05:01 02:05:01
51 Adam Renwick 158 02:05:03 02:05:03
52 Gareth Blair 162 02:05:35 02:05:35
53 Craig Scanlett 103 02:06:22 02:06:22
54 John Higgins 203 02:07:03 02:07:03
55 Declan McCabe 205 02:07:59 02:07:59
56 Sydow Dariusz 132 02:08:10 02:08:10
57 David McKeown 120 02:09:07 02:09:07
58 Marek Yandle 137 02:09:37 02:09:37
59 Eammon O’Reilly 161 02:11:40 02:11:40
60 Traja Owens 354 02:11:47 02:11:47
61 Michael McCutcheon 11 02:12:50 02:12:50
62 Cornelius Duffy 152 02:14:47 02:14:47
63 Owen Cullen 102 02:15:19 02:15:19
64 Ger O’Donnell 104 02:15:40 02:15:40
65 Barry O’Donnelly 105 02:15:42 02:15:42
66 Derek McGuinn 114 02:16:09 02:16:09
67 Michael Cummins 7 02:16:17 02:16:17
68 Joe Foley 121 02:16:18 02:16:18
69 Mark Wainer 4 02:17:11 02:17:11
70 Shona D’Arcy 351 02:18:45 02:18:45
71 Paul Barry 151 02:18:46 02:18:46
72 David Conway 142 02:21:48 02:21:48
73 Cathal Jordan 123 02:22:00 02:22:00
74 Dave Furlong 141 02:24:23 02:24:23
75 Maeve O’Grady 355 02:24:55 02:24:55
76 dave carrol 164 02:27:09 02:27:09
77 Aidan Toher 143 02:28:34 02:28:34
78 Nick Lanrooth 308 02:29:18 02:29:18
79 John Richardson 144 02:30:05 02:30:05
80 Killian Hughes 146 02:31:38 02:31:38
81 Derek Arnold 16 02:32:18 02:32:18
82 Richard Lynch 204 02:33:43 02:33:43
83 Damian Clarke 125 02:36:12 02:36:12
84 Rachel Wisdom 356 02:36:52 02:36:52
85 Kevin Lysaght 110 02:37:16 02:37:16
86 John Grifferty 126 02:37:25 02:37:25
87 Alan Keogh 140 02:39:51 02:39:51
88 Mark Kavanagh 111 02:42:30 02:42:30
89 Andrew Warah 145 02:44:06 02:44:06
90 Trevor May 160 02:45:19 02:45:19
91 Robin Heane 128 02:45:43 02:45:43
92 David Millist 129 02:45:45 02:45:45
93 Paul Fox 215 02:46:36 02:46:36
94 Stephen Marini 14 02:48:49 02:48:49
95 Gary Kidson 108 02:49:17 02:49:17
96 Jacqueline Howard 352 02:49:19 02:49:19
97 Paul Blair 163 02:50:09 02:50:09
98 Anton Marnitz 312 02:51:32 02:51:32
99 Eddie Casey 136 02:51:41 02:51:41
100 Paddy Butler 10 02:58:08 02:58:08
101 Don Mackinnon 210 03:00:14 03:00:14
102 Karl Ennis 213 03:06:41 03:06:41
103 Nicholas Sparks 214 03:06:44 03:06:44
Dave O’Shea 133
DNF
James Dormer 166
DNF
Colm Flood 148
DNF
Brendan Borland 155
DNF
Mickey Laverty 119
DNF
Justin Carty 216
DNF





0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment