In fantastic sun shine the National Marathon Championships took place accross the mountains of West Wicklow and Dublin. Just short of 100 riders lined up on the start line at 10am. After a race briefing, the masss start saw the riders cruise down the road for 5km, a nice warm up before the climbing that was to come. The course had held up well in most sections despite the recent bad weather although the formidable farmyard climb that led to the high point of the course had suffered badly. The same could be said for the riders who faced into the gruesome climb. 850 metres of climbing per lap awaited the riders with an option of 30km half distance or the full 60km marathon.
From the off, a strong group of elites set the pace with Ryan Sherlock, James McCluskey , Evan Ryan (recently returned from a great performance at the TransRockies), Aidan McDonald and Joe McCall. Sherlock succumbed to a puncture and finished the lap down on James McCluskey who was storming ahead. Undeterred the Torc/Kona/MAD rider dropped the hammer and caught and dropped McCluskey showing the blistering turn of pace that has seen him currently ranked 2nd in the UK in marathon. Indeed Sherlock is becoming a bit of a marathon specialist with a fine first place at the Bontrager 24/12 in the 12hour mixed pairs with Mel Spath (read about it here). Sherlock now gets to wear a new jersey as national champion at the UK marathon races.
James McCluskey finished a fine second with Evan Ryan third.
In the woman’s race Cait Elliot took the honours with Fiona Barrett in second. Oisin Boydell took the Experts crown with Dave Gill (also returned formt he TransRockies) claiming Masters. Gerry McCabe won the Veterans race by an astounding 20 minutes.
Congratulations to the organisers, IMBRC, for a particularly fine event.
- Mel Spath was racing in the UK where she came 2nd in the Elite cross country race on Saturday. On Sunday she was 1st in the UK NPS Marathon. As a German national she is not eligable for the Irish Marathon Championships. Read about it here.
- Former National Champion, Robin Seymour, is in Beijing.
More photos to follow.
| Elite Men 60km | ||||||||
| Position | Name | Surname | Club | Number | Lap 1 | Lap 2 | Total | |
| 1 | Ryan | Sherlock | MAD | 2 | 01:45:17 | 01:41:49 | 03:27:06 | |
| 2 | James | Mccluskey | IMBRC | 1 | 01:41:06 | 01:51:37 | 03:32:43 | |
| 3 | Evan | Ryan | Team Worc | 4 | 01:44:19 | 01:51:33 | 03:35:52 | |
| 4 | Aidan | McDonald | 71 | 01:45:28 | 01:52:41 | 03:38:09 | ||
| 5 | Joe | McCall | 85 | 01:43:40 | 02:02:22 | 03:46:02 | ||
| Graham | Boyd | XMTB | 3 | 01:54:57 | DNF | 01:54:57 | DNF | |
| Richie | Felle | 69 | 01:52:38 | DNF | 01:52:38 | DNF | ||
| Elite Women 60km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Lap 2 | Total | ||
| 1 | Cait | Elliott | UCD | 6 | 02:04:04 | 02:12:24 | 04:16:28 | |
| 2 | Fiona | Barrett | MBCC | 5 | 02:16:18 | 02:29:47 | 04:51:02 | |
| Beth | Mccluskey | EPIC MTB | 7 | 02:08:52 | DNF | 02:08:52 | DNF | |
| Experts Men 60km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Lap 2 | Total | ||
| 1 | Oisin | Boydell | UCD | 13 | 02:00:17 | 02:08:27 | 04:08:44 | |
| 2 | Rob | Whelan | U/A | 11 | 02:02:37 | 02:20:49 | 04:23:26 | |
| 3 | Andrew | Godfrey | 92 | 02:08:12 | 02:20:51 | 04:29:03 | ||
| 4 | David | O Brien | IMBRC | 8 | 02:00:36 | 02:32:24 | 04:33:00 | |
| 5 | Luke | Smaul | 74 | 02:07:02 | 02:46:07 | 04:53:09 | ||
| 6 | Darragh | Maloney | MBUL | 9 | 02:17:22 | 03:01:23 | 05:18:45 | |
| Ross | Mcclure | EPIC MTB | 12 | 02:01:19 | DNF | 02:01:19 | DNF | |
| David | Askin | Lucan Staggs | 15 | 02:18:35 | DNF | 02:18:35 | DNF | |
| Sean | Downey | MAD | 10 | 09:59:59 | DNF | 00:00:00 | DNF | |
| Brian | Cox | 14 | 09:59:59 | DNF | 00:00:00 | DNF | ||
| Gary | Bracken | UCD | 77 | 09:59:59 | DNF | 00:00:00 | DNF | |
| Junior Men 30km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Total | |||
| 1 | Liam | Mcgreevy | Banbridge CC | 158 | 01:40:17 | 01:40:17 | ||
| 2 | Paul | O’Reilly | IMBRC | 68 | 01:42:38 | 01:42:38 | ||
| 3 | Neil | McGimpsey | 93 | 02:15:14 | 02:15:14 | |||
| 4 | Shane | Geoghegan | MAD | 157 | 03:26:39 | 03:26:39 | ||
| Masters Men 60km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Lap 2 | Total | ||
| 1 | David | Gill | Team WORC | 32 | 01:50:14 | 01:55:52 | 03:46:06 | |
| 2 | Newman | Andrew | 34 | 01:52:46 | 02:02:59 | 03:55:45 | ||
| 3 | Stuart | Galloway | Team WORC | 16 | 02:03:34 | 02:00:57 | 04:04:31 | |
| 4 | Vinnie | Fitzsimons | 79 | 01:57:28 | 02:14:26 | 04:11:54 | ||
| 5 | Oscar | Mac Ananey | EPIC MTB | 17 | 02:00:19 | 02:15:16 | 04:15:35 | |
| 6 | Niall | Donnvan | 91 | 02:02:36 | 02:13:56 | 04:16:32 | ||
| 7 | Morgan | O’Connell | MAD | 30 | 02:04:38 | 02:16:17 | 04:20:55 | |
| 8 | Asa | Redmond | Wicklow Triathlon CC | 26 | 02:05:37 | 02:17:45 | 04:23:22 | |
| 9 | Maurice | Ruddock | Phoenix CC | 27 | 02:05:07 | 02:20:34 | 04:25:41 | |
| 10 | Tony | Brennan | 76 | 02:01:45 | 02:25:59 | 04:27:44 | ||
| 11 | Andrew | Wallace | Northern/Dave Kane | 31 | 02:08:55 | 02:19:26 | 04:28:21 | |
| 12 | Damian | Mulchrone | 28 | 02:06:57 | 02:25:36 | 04:32:33 | ||
| 13 | Alfie | Wallace | EPIC MTB | 78 | 02:07:04 | 02:25:31 | 04:32:35 | |
| 14 | Cormac | Ahern | MAD | 24 | 02:12:08 | 02:28:04 | 04:40:12 | |
| 15 | Bob | Boles | 82 | 02:15:59 | 02:28:22 | 04:44:21 | ||
| 16 | Paddy | O’Brien | MAD | 22 | 02:12:10 | 02:32:34 | 04:44:44 | |
| 17 | Richie | Close | MAD | 18 | 02:04:59 | 02:40:02 | 04:45:01 | |
| 18 | Reuben | Mcfadden | MAD | 23 | 02:24:22 | 02:47:04 | 05:11:26 | |
| 19 | Noel | Murphy | 73 | 02:25:29 | 02:58:38 | 05:24:07 | ||
| Graham | Diamond | MAD | 29 | 02:22:17 | DNF | 02:22:17 | DNF | |
| Noel | Carr | Team WORC | 33 | 01:53:09 | DNF | 01:53:09 | DNF | |
| Conor | Conneff | MAD | 19 | 02:22:15 | DNF | 02:22:15 | DNF | |
| Brian | Stewart | U/A | 20 | 02:48:18 | DNF | 02:48:18 | DNF | |
| Ronnies | Mather | MAD | 57 | 02:55:01 | DNF | 02:55:01 | DNF | |
| Ross | Blayney | Ards Cycling Club | 25 | 09:59:59 | DNF | 00:00:00 | DNF | |
| Raymond | Brownfield | Curran Racing | 21 | 09:59:59 | DNF | 00:00:00 | DNF | |
| Sports Men 60km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Lap 2 | Total | ||
| 1 | Michael | Lavery | 65 | 02:02:34 | 02:17:13 | 04:19:47 | ||
| 2 | Martin | O’Reilly | U/A | 41 | 02:06:24 | 02:20:14 | 04:26:38 | |
| 3 | Colm | Mullen | U/A | 45 | 02:14:31 | 02:21:38 | 04:36:09 | |
| 4 | Paul | Robinson | East Antrim CC | 48 | ??? | 04:39:21 | 04:39:21 | |
| 5 | Mark | Kidd | IMBRC | 35 | 02:11:10 | 02:33:46 | 04:44:56 | |
| 6 | Karl | Dempsey | 159 | 02:13:02 | 02:32:12 | 04:45:14 | ||
| 7 | Damien | Towig | 64 | 02:15:06 | 02:40:01 | 04:55:07 | ||
| 8 | Steven | Stewart | Team Madigan | 39 | 02:17:57 | 02:37:12 | 04:55:09 | |
| 9 | Kenneth | Mccracken | U/A | 43 | 02:22:54 | 02:46:29 | 05:09:23 | |
| 10 | Darren | Cox | IMBRC | 36 | 02:22:53 | 02:55:32 | 05:18:25 | |
| 11 | Robert | Higgins | UCD | 42 | 02:27:48 | 02:50:58 | 05:18:46 | |
| 12 | Ben | Marchant | IMBRC | 47 | 02:28:53 | 03:02:13 | 05:31:06 | |
| David | McKewon | 66 | 02:13:41 | DNF | 02:13:41 | DNF | ||
| Padraig | Cunningham | U/A | 46 | 02:26:26 | DNF | 02:26:26 | DNF | |
| Eoin | Marshall | U/A | 44 | 02:20:07 | DNF | 02:20:07 | DNF | |
| Alan | Cranston | East Antrim CC | 49 | 02:12:32 | DNF | 02:12:32 | DNF | |
| Paul | Barry | IMBRC | 63 | 02:34:22 | DNF | 02:34:22 | DNF | |
| Philip | Mcdonagh | MAD | 37 | 02:54:58 | DNF | 02:54:58 | DNF | |
| Pj | Mcdoangh | MAD | 38 | 02:55:04 | DNF | 02:55:04 | DNF | |
| Mark | O’Shea | U/A | 83 | 09:59:59 | DNF | 00:00:00 | DNF | |
| Sports Women 60km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Lap 2 | Total | ||
| 1 | Melanie | Earwaker | 75 | 02:38:06 | 02:49:34 | 05:27:40 | ||
| 2 | Jaqui | Howard | 80 | 02:52:37 | 02:43:19 | 05:35:56 | ||
| 3 | Aisling | Corkery | MAD | 51 | 02:52:56 | 03:15:19 | 06:08:15 | |
| Veterans 60km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Lap 2 | Total | ||
| 1 | Gerry | Mc Cabe | Cuchulainn | 54 | 01:46:11 | 01:49:56 | 03:36:07 | |
| 2 | John | Dorris | 90 | 01:57:45 | 01:58:32 | 03:56:17 | ||
| 3 | Robert | Lamont | 72 | 01:54:51 | 02:08:03 | 04:02:54 | ||
| 4 | Gerry | Lalor | U/A | 56 | 02:08:53 | 02:17:09 | 04:26:02 | |
| 5 | Paul | Mcguire | 84 | 02:09:07 | 02:20:38 | 04:29:45 | ||
| 6 | David | Dowdall | Dolmen CC | 52 | 02:12:33 | 02:29:12 | 04:41:45 | |
| 7 | Philip | Tighe | 87 | 02:18:14 | 02:39:52 | 04:58:06 | ||
| 8 | Gavin | Millington | U/A | 55 | ??? | 05:00:19 | 05:00:19 | |
| 9 | Fred | McSorely | 67 | 02:22:40 | 02:46:29 | 05:09:09 | DNF | |
| John | O’Reilly | 86 | 02:03:43 | DNF | 02:03:43 | DNF | ||
| Paul | Kennedy | 88 | 02:31:36 | DNF | 02:31:36 | DNF | ||
| Phil | McGimpsey | 161 | 02:52:01 | DNF | 02:52:01 | DNF | ||
| Colm | Bracken | Kilcullen CC | 53 | 09:59:59 | DNF | 00:00:00 | DNF | |
| Paul | Coyne | 89 | 09:59:59 | DNF | 00:00:00 | DNF | ||
| Sports Men 30km | ||||||||
| Position | Name | Surname | Number | Lap 1 | Total | |||
| 1 | Tony | Kelly | Cuchulainn | 152 | 02:11:55 | 02:11:55 | ||
| 2 | Dareen | McGann | 61 | 02:17:12 | 02:17:12 | |||
| 3 | Jeremy | Ross | U/A | 150 | 02:23:15 | 02:23:15 | ||
| 4 | Andrew | Boland | U/A | 160 | 02:25:46 | 02:25:46 | ||
| 5 | Colm | O’Reilly | MAD | 155 | 03:05:55 | 03:05:55 | ||
| 6 | Shane | Lavelle | MAD | 154 | 03:08:01 | 03:08:01 | ||
| 7 | Paul | Gormley | U/A | 153 | 03:10:54 | 03:10:54 | ||
| 8 | Mark | Yandle | 70 | 03:32:11 | 03:32:11 | |||
| 9 | Fancis | Dollard | 62 | 03:36:16 | 03:36:16 | |||






0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment